Diamond Prices - Compare Across All Shapes & Sizes
The average price of a diamond across all tracked categories is currently $2,121.Diamonds can cost anywhere from $108 to $1,039,450 depending on carat, shape, color, clarity, and type.Compare 1,378,704 diamonds across 13 retailers using the tables below.
Shape Price Matrix (Natural vs Lab Grown)
Start by shape, then drill into natural or lab-grown category trees.
| Shape | Natural Avg | Natural Listings | Lab Avg | Lab Listings | Browse |
|---|---|---|---|---|---|
| Round | $7,004 | 96,988 | $1,059 | 356,943 | |
| Oval | $7,170 | 38,530 | $1,227 | 196,325 | |
| Emerald | $6,705 | 25,833 | $1,224 | 112,330 | |
| Radiant | $7,672 | 10,210 | $1,261 | 108,687 | |
| Pear | $5,388 | 20,083 | $1,068 | 92,238 | |
| Cushion | $6,376 | 18,080 | $1,477 | 76,700 | |
| Princess | $4,214 | 14,550 | $1,111 | 69,538 | |
| Marquise | $5,141 | 6,306 | $1,031 | 67,320 | |
| Heart | $3,869 | 13,047 | $1,209 | 30,050 | |
| Asscher | $5,635 | 5,475 | $1,559 | 19,181 | |
| Antique | — | — | $1,914 | 286 |
Diamond Prices by Carat Weight
Average prices across all shapes and types. Click any row to see detailed pricing.
| Carat | Avg Price | Diamonds | |
|---|---|---|---|
| 0.3ct | $267 | 18,090 | View → |
| 0.4ct | $437 | 26,525 | View → |
| 0.5ct | $629 | 61,367 | View → |
| 0.6ct | $796 | 37,211 | View → |
| 0.7ct | $1,020 | 42,969 | View → |
| 0.8ct | $1,253 | 26,035 | View → |
| 0.9ct | $1,476 | 30,112 | View → |
| 1ct | $1,414 | 111,406 | View → |
| 1.1ct | $966 | 78,306 | View → |
| 1.2ct | $2,132 | 34,070 | View → |
| 1.3ct | $1,848 | 23,471 | View → |
| 1.4ct | $1,118 | 22,542 | View → |
| 1.5ct | $2,039 | 96,849 | View → |
| 1.6ct | $1,095 | 66,233 | View → |
| 1.7ct | $3,573 | 21,962 | View → |
| 1.8ct | $2,660 | 16,865 | View → |
| 1.9ct | $1,545 | 19,462 | View → |
| 2ct | $2,685 | 95,605 | View → |
| 2.1ct | $1,303 | 86,266 | View → |
| 2.2ct | $3,912 | 11,917 | View → |
| 2.3ct | $2,833 | 9,534 | View → |
| 2.4ct | $1,994 | 9,150 | View → |
| 2.5ct | $3,846 | 34,688 | View → |
| 2.6ct | $1,668 | 26,231 | View → |
| 2.7ct | $3,648 | 9,049 | View → |
Popular Diamond Price Comparisons
2ct Round Lab Grown
25,886 diamonds
2.1ct Round Lab Grown
23,962 diamonds
1.5ct Oval Lab Grown
22,567 diamonds
1ct Round Lab Grown
21,061 diamonds
2ct Oval Lab Grown
20,173 diamonds
1.5ct Round Lab Grown
19,560 diamonds
3.1ct Round Lab Grown
19,191 diamonds
1.1ct Round Lab Grown
18,137 diamonds
3ct Round Lab Grown
17,886 diamonds
0.5ct Round Lab Grown
17,702 diamonds
2.1ct Oval Lab Grown
17,376 diamonds
1.6ct Oval Lab Grown
15,051 diamonds
0.5ct Round Natural
13,562 diamonds
2.5ct Round Lab Grown
12,191 diamonds
1.6ct Round Lab Grown
11,967 diamonds
3ct Radiant Lab Grown
11,807 diamonds
1.1ct Oval Lab Grown
11,768 diamonds
3.1ct Radiant Lab Grown
11,683 diamonds
3.1ct Oval Lab Grown
11,661 diamonds
1ct Oval Lab Grown
11,401 diamonds
0.6ct Round Natural
11,240 diamonds
3ct Oval Lab Grown
11,116 diamonds
1ct Round Natural
10,341 diamonds
0.7ct Round Lab Grown
10,279 diamonds
0.3ct Round Lab Grown
10,271 diamonds
1.2ct Round Lab Grown
10,259 diamonds
0.4ct Round Lab Grown
9,996 diamonds
2.6ct Round Lab Grown
9,603 diamonds
1ct Emerald Lab Grown
9,352 diamonds
0.7ct Round Natural
9,200 diamonds
Browse Diamonds by Type
Frequently Asked Questions
How are diamond prices determined?
Diamond prices are determined by the 4Cs: carat weight, cut quality, color grade, and clarity grade. Market supply and demand, retailer margins, and certification lab also affect pricing.
How often does CaratRadar update diamond prices?
We refresh our diamond pricing data daily across all tracked retailers, ensuring you always see current market prices.
What is the difference between natural and lab-grown diamond prices?
Lab-grown diamonds are typically 30-50% less expensive than natural diamonds of equivalent specifications. Both are chemically identical.
How can I find the best price on a diamond?
Use CaratRadar to compare the exact same certified diamond across multiple retailers. We match diamonds by certification number for true apples-to-apples comparison.